Vita Lost Thcp Diamond Pre Roll 4Gm 10CT (C40)
(2130 reviews)
Image | flavor | Qty |
|---|---|---|
Blue Dream Hybrid UPC: 9344483248360 | ||
Blueberry Faygo Sativa UPC: 9344483248339 | ||
Cadillac Rainbow Indica UPC: 9344483248407 | ||
Forbidden Gelato Hybrid UPC: 9344483248322 | ||
Fruity Pebbles Sativa UPC: 9344483248377 | ||
Jealousy Juice Indica UPC: 9344483248346 | ||
Pineapple Fruz Sativa UPC: 9344483248353 | ||
Private Reserve Og Hybrid UPC: 9344483248391 | ||
Royal Skywalker Indica UPC: 9344483248414 | ||
Strawberry Nightmare Sativa UPC: 9344483248384 |
Brand:
Share:
Product description
